Are you surfing the web for a quick look at the LIV Golf Adelaide rankings? If yes, this article will tell you everything you need about this title. In this article, we discussed the rankings of LIV Golf Adelaide. Do you know who won LIV Golf Adelaide? There is no doubt that Cameron Smith is the favorite to win the LIV Golf Adelaide Championship but will he win? A lot to know about the LIV Golf Adelaide rankings is in this article. In this article, we have talked about every important aspect of LIV Golf Adelaide. You won’t need to search further for LIV Golf Adelaide related blogs if you follow this column to the end. Please stick with this page and must check out the later parts of this article. Scroll down the page.
LIV Golf Adelaide Rankings
Despite Cameron Smith being LIV Golf Adelaide’s favourite, Talor Gooch from the United States still emerged victorious after two hot rounds of golf. Let’s get this out of the way, Talor Gooch started LIV Golf Adelaide on Friday with a 10-under par round, and on day two of the tournament, another quick birdie at The Grange. Scroll down the page and read more details.
POS | PLAYER | POINT | R1 | R2 | R3 | TOT |
---|---|---|---|---|---|---|
first | ![]() | -19 | 62 | 62 | seventy three | 197 |
2 | ![]() | -16 | 69 | 66 | 65 | 200 |
T3 | ![]() | -15 | 69 | 65 | sixty seven | 201 |
T3 | ![]() | -15 | 71 | 65 | 65 | 201 |
T3 | ![]() | -15 | 69 | 66 | 66 | 201 |
T3 | ![]() | -15 | sixty seven | sixty seven | sixty seven | 201 |
T7 | ![]() | -14 | 68 | 68 | 66 | 202 |
T7 | ![]() | -14 | 66 | 69 | sixty seven | 202 |
T7 | ![]() | -14 | 68 | 66 | 68 | 202 |
ten | ![]() | -13 | 71 | 65 | sixty seven | 203 |
T11 | ![]() | -twelfth | 68 | 68 | 68 | 204 |
T11 | ![]() | -twelfth | 70 | 65 | 69 | 204 |
T11 | ![]() | -twelfth | 68 | 69 | sixty seven | 204 |
T11 | ![]() | -twelfth | 68 | 68 | 68 | 204 |
T11 | ![]() | -twelfth | 70 | sixty seven | sixty seven | 204 |
T11 | ![]() | -twelfth | 68 | 66 | 70 | 204 |
T11 | ![]() | -twelfth | 68 | 71 | 65 | 204 |
T11 | ![]() | -twelfth | 69 | 65 | 70 | 204 |
T11 | ![]() | -twelfth | 71 | sixty four | 69 | 204 |
T11 | ![]() | -twelfth | 69 | 65 | 70 | 204 |
T21 | ![]() | -11 | 69 | 69 | sixty seven | 205 |
T21 | ![]() | -11 | 71 | 69 | 65 | 205 |
T21 | ![]() | -11 | seventy three | 65 | sixty seven | 205 |
T24 | ![]() | -ten | sixty seven | 71 | 68 | 206 |
T24 | ![]() | -ten | 70 | 70 | 66 | 206 |
T26 | ![]() | -9 | 72 | 69 | 66 | 207 |
T26 | ![]() | -9 | sixty seven | 71 | 69 | 207 |
T26 | ![]() | -9 | 72 | 66 | 69 | 207 |
T26 | ![]() | -9 | seventy three | 65 | 69 | 207 |
T30 | ![]() | -8 | sixty seven | 70 | 71 | 208 |
T30 | ![]() | -8 | 70 | 68 | 70 | 208 |
T32 | ![]() | -7 | 66 | 71 | 72 | 209 |
T32 | ![]() | -7 | 71 | 68 | 70 | 209 |
T32 | ![]() | -7 | 70 | sixty seven | 72 | 209 |
T32 | ![]() | -7 | 69 | 74 | 66 | 209 |
T36 | ![]() | -6 | sixty seven | 69 | 74 | 210 |
T36 | ![]() | -6 | 71 | 69 | 70 | 210 |
T36 | ![]() | -6 | seventy three | 66 | 71 | 210 |
39 | ![]() | -4 | 71 | 70 | 71 | 212 |
T40 | ![]() | -3 | 74 | 65 | 74 | 213 |
T40 | ![]() | -3 | 68 | 74 | 71 | 213 |
42 | ![]() | -2 | 72 | seventy three | 69 | 214 |
43 | ![]() | -first | 76 | 71 | 68 | 215 |
T44 | ![]() | E | 72 | 72 | 72 | 216 |
T44 | ![]() | E | 74 | 70 | 72 | 216 |
forty six | ![]() | +7 | 75 | 77 | 71 | 223 |
47 | ![]() | +14 | 84 | 71 | 75 | 230 |
It was Talor Gooch’s second straight round of 62 after eight birdies and an eagle, leaving him 10 shots ahead of Broks Koepka, Abraham Ancer, Carl Schwartzel, Pat Perez and Cameron Trainagle at 20 under. play, commentator Arlo White said Talor Gooch is now on another planet. As a result, the winner of LIV Golf Adelaide was also confirmed as Talor Gooch, who took home around A$6 million from a purse of A$30 million. Scroll down the page and read more details about it.
Flushing It Golf shared a clip from Talor Gooch’s LIV Golf Adelaide and wrote Talor Gooch shot a 10-under 62 in the first round and after a birdie, Eagle, birdies are now at 7-under 11 for the second round. two and had 6 clear shots. Range Goat’s incredible golf swing. “It’s time to eat grass.” Smith, however, remained a clear crowd favorite and was seen stopping to sign a glove and hand it to a child in the crowd. Stay tuned to this website for further details and updates on LIV Golf Adelaide.
Categories: Trending
Source: Tekmonk Bio
GIPHY App Key not set. Please check settings