Update the latest Exciter car price list information in May 2023 at dealers nationwide, the most detailed price list in the article below.
According to Yamaha’s records, the Exciter line continues to be sold on the market, including two models: Exciter 150 and Exciter 155 VVA, of which each model will have corresponding versions with many different color options.
Compared to April 2023, the listed price for Yamaha Exciter models this month remains stable, specifically: The Exciter 155 VVA model has a starting price of 47.6 – 52.5 million VND and the Exciter model 150 has a production price ranging from 44.8 – 45.8 million VND.
Yamaha Exciter 155 VVA new color limited edition. (Photo: Yamaha)
Exciter is a tool vehicle line that has been used in a strong position in the Vietnamese market. Thanks to its sporty, youthful design, powerful engine and outstanding performance on all terrains, since its launch, this car model has been loved by many young people.
In general, the selling price of Exciter cars in May 2023 did not have any new movements compared to the previous month.
Currently, the actual selling price is about 3 million VND lower than the company’s production price.
Latest Exciter car price list May 2023. (Source: Yamaha)
Latest Exciter car price list in May 2023 (Unit: million VND) | ||||
Version | Color | Listed price | Dealer price | Differrence |
Exciter 155 VVA standard | Black | 47.6 | 44.6 | -3 |
Black | 47.6 | 44.6 | -3 | |
Red | 47.6 | 44.6 | -3 | |
Red silver | 47.6 | 44.6 | -3 | |
white | 47.6 | 44.6 | -3 | |
Yellow | 47.6 | 44.6 | -3 | |
Exciter 155 VVA new color standard | Black | 47.8 | 44.8 | -3 |
Red | 47.8 | 44.8 | -3 | |
Bran | 47.8 | 44.8 | -3 | |
High quality Exciter 155 VVA | Black | 50.6 | 47.6 | -3 |
Black | 50.6 | 47.6 | -3 | |
Red | 50.6 | 47.6 | -3 | |
Red silver | 50.6 | 47.6 | -3 | |
white | 50.6 | 47.6 | -3 | |
Yellow | 50.6 | 47.6 | -3 | |
Exciter 155 VVA new high-end color version | Black | 50.8 | 47.8 | -3 |
Red | 50.8 | 47.8 | -3 | |
Bran | 50.8 | 47.8 | -3 | |
Exciter 155 VVA limited | Yellow | 51.1 | 48.1 | -3 |
Exciter 155 VVA limited new color version | Dark blue | 52 | 49 | -3 |
Shiny black | 52 | 49 | -3 | |
Gray Black | 52 | 49 | -3 | |
Black | 52 | 49 | -3 | |
Exciter 155 VVA Street Art Master Edition | Origin | 52 | 49 | -3 |
Green | 52 | 49 | -3 | |
blue black white | 52 | 49 | -3 | |
Blue glossy black | 52 | 49 | -3 | |
Exciter 155 VVA 60 years of MotoGP | white red black | 52 | 49 | -3 |
Exciter 155 VVA Monster Energy MotoGP version | Dark blue | 52 | 49 | -3 |
Exciter 155 VVA GP | Green GP | 51.1 | 48.1 | -3 |
Exciter 150 RC | Black | 44.8 | 44.8 | 0 |
Red | 44.8 | 44.8 | 0 | |
Black orange | 44.8 | 44.8 | 0 | |
white red black | 44.8 | 44.8 | 0 | |
Exciter 150 limited | blue | 45.3 | 45.3 | 0 |
Color | 45.3 | 45.3 | 0 | |
Silver | 45.3 | 45.3 | 0 | |
Luc Luc | 45.3 | 45.3 | 0 | |
Exciter 150 new color limit | black | 45.8 | 45.8 | 0 |
Origin | 45.8 | 45.8 | 0 | |
Black light | 45.8 | 45.8 | 0 | |
Green | 45.8 | 45.8 | 0 |
Note: The prices listed above are for reference only and do not include previous tax fees, civil insurance fees, or license plate fees. Vehicle prices may also change depending on each dealer and vehicle sales area from time to time.
(Synthetic)
Categories: Trending
Source: Tekmonk Famous Biography
GIPHY App Key not set. Please check settings