In this Article, We will know about Cập nhật Lịch cúp điện hôm nay tại Bình Thuận ngày 01/05/2023. Please like and share if You are interested!
Update the latest information about regional electricity schedules in Binh Thuan on January 5, 2023 from the Southern Electricity portal.
Today’s electricity schedule in Binh Thuan on May 1, 2023
Updated information on electricity schedules and power cuts in areas in Binh Thuan on May 1, 2023 is from the Southern Electricity portal.
Electricity schedule in Phan Thiet City
Day | Area | Unit | Information |
05/01/2023 from 09:00 – 13:00 | At the project Solar Energy | Phan Thiet Electricity | Secondary download according to control command from level control (System power shortage/network transmission overload) |
Electricity schedule of Tuy Phong district
Day | Area | Unit | Information |
January 5, 2023 from 09h00 – 13h00 | Hoang Phuc BT Company Limited | Tuy Phong Electricity | Sub-download by control command from level control (System under power/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Thien Dat Ecommerce Production and Trading Joint Stock Company | Tuy Phong Electric Power | Sub-download by control command from level control (System under power/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Ocean Tower Investment Joint Stock Company | Tuy Phong Electricity | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | TaViVu . Travel Service Co., Ltd | Tuy Phong Electricity | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09:00 – 13:00 | Nhat Quang VT Company Limited | Tuy Phong Electricity | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Measure and record Binh Thuan Energy Joint Stock Company green | Tuy Phong Electricity | Secondary download according to control command from level control (System power shortage/network transmission overload) |
January 5, 2023 from 09h00 – 13h00 | Thuan Son solar power | Tuy Phong Electricity | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09:00 – 13:00 | Power failure at Ha Tinh No. 1 Tel and XL Joint Stock Company | Tuy Phong Electric Power | Secondary download according to control command from level control (System power shortage/network transmission overload) |
January 5, 2023 from 09h00 – 13h00 | Dien Hung Thinh Investment Joint Stock Company | Tuy Phong Electric Power | Sub-download by control command from level control (System under power/network transmission overload) |
Electricity calendar of Ham Tan district
Day | Area | Unit | Information |
05/01/2023 from 09:00 – 13:00 | Tran Vu Tourism | Ham Tan Electricity | Sub-download by control command from level control (System under power/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Dan Chi Company | Ham Tan Electricity | Secondary download according to control command from level control (System power shortage/network transmission overload) |
January 5, 2023 from 09:00 – 13:00 | Ham Tan Solar Farm Company | Ham Tan Electricity | Sub-download by control command from level control (System under power/network transmission overload) |
January 5, 2023 from 09h00 – 13h00 | Long Dien Company Limited | Ham Tan Electric Power | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09:00 – 13:00 | Power outage at Khoi Quan Construction Design Consulting Company Limited | Ham Tan Electricity | Sub-download by control command from level control (System under power/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Trung Phat Packaging | Ham Tan Electricity | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09:00 – 13:00 | Hai Tinh International Hotel 5 | Ham Tan Electric Power | Secondary download according to control command from level control (System power shortage/network transmission overload) |
January 5, 2023 from 09h00 – 13h00 | Power failure at Hoang Giang Agarwood Co., Ltd | Ham Tan Electricity | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09:00 – 13:00 | Ban Mai Joint Stock Company | Ham Tan Electricity | Sub-download by control command from level control (System under power/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Bao Bi Trung Phat Company Limited | Ham Tan Electric Power | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Tan Ha 3 Factory – Mechanical Workshop | Ham Tan Electric Power | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Nguyen Thi Ny | Ham Tan Electric Power | Sub-download by control command from level control (System under power/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Tan Ha Factory 6-Power Pillar and Brick Block Factory | Ham Tan Electric Power | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | HKD Ty Van 1 | Ham Tan Electric Power | Sub-download by control command from level control (System under power/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Tan Ha Block 8 – Stone Construction Factory No. 1 | Ham Tan Electric Power | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | GPC Solar 1 Investment Joint Stock Company | Ham Tan Electric Power | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Tan Ha building 5 | Ham Tan Electric Power | Sub-download by control command from level control (System under power/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Minh Trang Livestock Private Enterprise | Ham Tan Electric Power | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Power failure at La Gi Green Energy Co., Ltd. 7 | Ham Tan Electric Power | Sub-download by control command from level control (System under power/network transmission overload) |
Electricity scene in Ham Thuan Bac area
Day | Area | Unit | Information |
05/01/2023 from 09h00 – 13h00 | Power outage at Thuan Minh Green Agriculture Company Limited | Ham Thuan Bac Electric Power | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Power outage at Rooftop Solar Power of Pear Melon Farm Area C – Ocean Tower Investment Joint Stock Company | Ham Thuan Bac Electricity | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Power outage at Saigon Infrastructure Investment and Development Joint Stock Company | Ham Thuan Bac Electric Power | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Power outage at Rooftop Solar Power of Pear Melon Farm Area B – Phuong Nam Investment Joint Stock Company | Ham Thuan Bac Electric Power | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Quoc Kien Building Materials Co., Ltd | Ham Thuan Bac Electric Power | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Power outage at Thuan Hoa 1 Clean Energy Joint Stock Company | Ham Thuan Bac Electric Power | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Power outage in the area of Thanh Vinh High-tech Agriculture Joint Stock Company, Khanh Hoa | Ham Thuan Bac Electric Power | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Power outage at Nam Hoang Binh Thuan Investment Joint Stock Company | Ham Thuan Bac Electric Power | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Power outage at Phuong Hoa Construction Materials Company Limited | Ham Thuan Bac Electric Power | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Power outage in Chau Hai Thinh Business House area | Ham Thuan Bac Electric Power | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Power outage at Thuan Bac Clean Energy Joint Stock Company | Ham Thuan Bac Electric Power | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Power outage at Sun Binh Thuan Energy Joint Stock Company | Ham Thuan Bac Electric Power | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Power outage in the area of Central Energy Solutions Co., Ltd | Ham Thuan Bac Electric Power | Sub-download by control command from level control (System under power/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Power failure at Rooftop Solar Power of Cucumber Farm Zone A – Saigon Infrastructure Development Investment Joint Stock Company | Ham Thuan Bac Electric Power | Sub-download by control command from level control (System under power/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Power failure in the area of CCG Investment and Development Joint Stock Company – Binh Thuan | Ham Thuan Bac Electric Power | Secondary download according to control command from level control (System power shortage/network transmission overload) |
05/01/2023 from 09h00 – 13h00 | Power outage at Le Thi Thanh Thuy Business House | Ham Thuan Bac Electric Power | Secondary download according to control command from level control (System power shortage/network transmission overload) |
Above is the detailed electricity schedule information for some areas in Binh Thuan province. We will update the calendar regularly on ldg.com.vn so that readers can keep up with and be proactive in daily activities and production products.
Categories: Trending
Source: Tekmonk Famous Biography
GIPHY App Key not set. Please check settings