receiving the ball – Update on the opening match of the Vietnam Women’s Soccer Team against Singapore at SEA Games 32 taking place between the Vietnam Women’s Soccer Team and Singapore at 2:30 p.m. on May 9
Live women’s soccer SEA Games 32 – Vietnam vs Singapore (2:30 p.m.)
The Vietnamese women’s soccer team will play the SEA Games 32 final against Singapore. It is known that the team from the lion island nation has mysteriously disappeared for 8 years since Singapore’s last hosting in 2015. That year, Singapore won the bronze medal.
The only time Vietnam met Singapore was in the 2015 SEA Games semi-finals, Vietnam won 3-0
List of official players of the squadron at SEA Games 32
1. Vietnam team
Location | Ten | Year of Birth | Height (m) | Trigger momentum (m) | Trigger (m) |
Work topic | Tran Thi Thanh Thuy (C) | 1997 | 1.93 | 3.10 | 2.92 |
Vi Thi Nhu Quynh | 2002 | 1.75 | 2.90 | 2.85 | |
Tran Tu Linh | 1999 | 1.79 | 2.88 | 2.76 | |
Pham Thi Nguyet Anh | 1998 | 1.74 | 2.93 | 2.85 | |
argument | Hoang Thi Kieu Trinh | 2001 | 1.74 | 2.86 | 2.81 |
Doan Thi Xuan | 1997 | 1.82 | 3.00 | 2.90 | |
Assistant | Nguyen Thi Trinh | 1997 | 1.80 | 2.95 | 2.90 |
Ly Thi Luyen | 1999 | 1.90 | 3.08 | 2.98 | |
Tran Thi Bich Thuy | 2000 | 1.84 | 3.03 | 2.97 | |
Dinh Thi Tra Giang | 1992 | 1.80 | 3.00 | 2.90 | |
String two | Vo Thi Kim Thoa | 1998 | 1.73 | 2.84 | 2.70 |
Doan Thi Lam Oanh | 1998 | 1.77 | 2.89 | 2.85 | |
Libero | Le Thi Thanh Lien | 1993 | 1.53 | – | – |
Nguyen Khanh Dang | 2000 | 1.58 | – | – | |
Head Coach: Nguyen Tuan Kiet, Assistant Coaches: Nguyen Trong Linh, Tran Thi Thu Hien, Fitness Coach: Nguyen Duc Hieu |
2. Singapore team
Location | Ten | Year of Birth | Height (m) | Trigger momentum (m) | Trigger (m) |
Work topic | Quek Soo Teng | 1987 | 1.71 | 2.77 | 2.68 |
Liu Yueting Rachel | 1995 | 1.68 | 2.77 | 2.64 | |
Chua Jolyn Xin Yi | 2004 | 1.74 | 2.81 | 2.68 | |
Siow Rthel Theresa Yi Yin | 2003 | 1.72 | 2.81 | 2.68 | |
argument | Schmidt Nadja Kim | 2005 | 1.80 | 2.80 | 2.69 |
Pua Le Jie | 1996 | 1.70 | 2.78 | 2.68 | |
Assistant | Sofi Arini Binte | 2005 | 1.79 | 2.84 | 2.78 |
Oh Jolis Xin Rui | 2005 | 1.80 | 2.84 | 2.78 | |
Chua Zi Tian | 2002 | 1.70 | 2.84 | 2.78 | |
Ly Boi Anh | 1994 | 1.72 | 2.81 | 2.68 | |
String two | Liu Aishan | 1996 | 1.76 | 2.86 | 2.78 |
Chan Yao Yi | 2000 | 1.68 | 2.77 | 2.64 | |
Libero | Sim Adeline Shu Qi | 2002 | 1.63 | – | – |
Tan Sher Ning Felicia | 1999 | 1.67 | – | – | |
Team Leader: Lua Hui Chun, Head Coach: Phoseeta Suntorn, Assistant Coaches: Lew Chin Onn and Gan Yun Jie, Therapist: Lau Sook Mun Grace |
Categories: Trending
Source: Tekmonk Famous Biography
GIPHY App Key not set. Please check settings