Lowest score in the World Cup: Canada and Namibia top the list of teams with the lowest total in the ICC ODI Cricket World Cup.
Lowest team scores in ICC world cricket
The ICC Cricket World Cup is set to return this year after a gap of four years and fans have been eagerly anticipating to watch their favorite players and teams in action again. The World Cup is a quadrennial event that last took place in 2019, where England won their first title. It is considered the biggest and most prestigious cricket tournament and many teams participate to win the title and bring glory to their nations.
The World Cup follows the One Day International (ODI) format of cricket. It includes 50 overs of play and the games last the whole day. ODIs are considered to be the most entertaining and fulfilling format of cricket. It is more intense than traditional Test cricket, but the extra overs allow the players to showcase their skills to the fullest compared to T20, where explosive batting and length bowling are prioritized.
There have been times when batsmen have converted ODI games into short-form cricket and smashed runs at scoring rates of over 200. You can check the list of top team scores in the ICC World Cup below.
Best team results in the ICC Cricket World Cup
The opposite scenario also happened when the bowlers showed their skills and bowled out entire teams for double-digit scores. Today we cover the list of the lowest team scores ever recorded in the history of the ICC World Cup.
Lowest Team Scores in ICC Cricket World Cup
The lowest total is one of the more embarrassing World Cup records and serves as a reminder to other teams. They are mostly less popular teams like Canada and Namibia who were under fire from the ODI bowlers and were forced out due to humiliating results. However, strong teams and ICC members like Bangladesh and Pakistan have also recorded some of the lowest ICC World Cup totals.
- Canada tops the list with a shockingly low score of 36 against Sri Lanka in the 2003 World Cup. Prabath Nissanka achieved a four-wicket haul, conceding just 12 runs in 7 overs. Sri Lanka were chasing a target of 37 runs inside 4.4 overs.
- In second place is Canada again, but two decades earlier. In the 1979 World Cup, Canada lost 45 runs in 40.3 overs to England in the first innings.
- Namibia is in third place and is tied with Canada’s score of 45 runs. In the 2003 World Cup, Australia dismissed the entire Namibian team at their peak for 45 runs in 14 overs in the second innings. They were chasing a target of 302.
Position | Team | Achieve | Overs | Order | Opposition | Match date |
1 | Canada | 36 | 18.4 | 1 | Sri Lanka | February 19, 3 |
2 | Canada | 45 | 40.3 | 1 | England | 13-June-79 |
3 | Namibia | 45 | 14 | 2 | Australia | February 27, 3 |
4 | Bangladesh | 58 | 18.5 | 1 | West Indies | March 4, 11 |
5 | Scotland | 68 | 31.3 | 1 | West Indies | May 27, 1999 |
6 | Kenya | 69 | 23.5 | 1 | New Zealand | February 20-11 |
7 | Pakistan | 74 | 40.2 | 1 | England | March 1, 92 |
8 | Ireland | 77 | 27.4 | 1 | Sri Lanka | April 18, 2007 |
9 | Bangladesh | 78 | 28 | 2 | South Africa | March 19, 11 |
10 | Bermuda | 78 | 24.4 | 2 | Sri Lanka | March 15, 2007 |
11 | Namibia | 84 | 17.4 | 2 | Pakistan | February 16, 3 |
12 | Sri Lanka | 86 | 37.2 | 1 | West Indies | 07-Jun-75 |
13 | Ireland | 91 | 30 | 1 | Australia | April 13, 2007 |
14 | England | 93 | 36.2 | 1 | Australia | 18-June-75 |
15 | West Indies | 93 | 35.2 | 2 | Kenya | February 29, 1996 |
16 | East Africa | 94 | 52.3 | 2 | England | 14-June-75 |
17 | Zimbabwe | 99 | 19.1 | 2 | Pakistan | March 21, 2007 |
18 | UAE | 102 | 31.3 | 1 | India | 28-February-15 |
19 | England | 103 | 41 | 2 | South Africa | May 22, 1999 |
20 | Kenya | 104 | 35.5 | 2 | West Indies | 04 March 03 |
21 | Canada | 105 | 33.2 | 1 | Australia | June 16, 1979 |
22 | Pakistan | 105 | 21.4 | 1 | West Indies | May 31-19 |
23 | Bangladesh | 108 | 35.1 | 1 | South Africa | February 22, 3 |
24 | Sri Lanka | 109 | 23 | 2 | India | March 10, 2003 |
25 | West Indies | 110 | 46.4 | 1 | Australia | May 30, 1999 |
26 | Sri Lanka | 110 | 35.2 | 2 | South Africa | May 19, 1999 |
27 | West Indies | 112 | 43.3 | 1 | Pakistan | 23 March 11 |
28 | Bangladesh | 112 | 37 | 2 | Sri Lanka | March 21, 2007 |
29 | Kenya | 112 | 33.1 | 2 | Pakistan | 23-February-11 |
30 | New Zealand | 112 | 30.1 | 2 | Australia | March 11, 2003 |
31 | Netherlands | 115 | 31.3 | 2 | West Indies | 28-February-11 |
32 | Bangladesh | 116 | 37.4 | 1 | New Zealand | May 17, 1999 |
33 | East Africa | 120 | 55.3 | 1 | India | 11-June-75 |
34 | Netherlands | 120 | 34.5 | 2 | South Africa | March 3, 2011 |
35 | Bangladesh | 120 | 28 | 2 | Canada | 11 February 3 |
36 | Scotland | 121 | 42.1 | 1 | New Zealand | May 31, 1999 |
37 | Canada | 122 | 36.5 | 2 | Sri Lanka | February 20-11 |
38 | Netherlands | 122 | 30.2 | 2 | Australia | February 20, 3 |
39 | Canada | 123 | 42.1 | 2 | Zimbabwe | 28-February-11 |
40 | Zimbabwe | 123 | 40.3 | 2 | Pakistan | June 11, 1999 |
41 | England | 123 | 33.2 | 1 | New Zealand | 20-February-15 |
42 | Bangladesh | 124 | 31.1 | 1 | Sri Lanka | February 14, 3 |
43 | England | 125 | 49.1 | 2 | Zimbabwe | March 18, 1992 |
44 | India | 125 | 41.4 | 1 | Australia | February 15, 3 |
45 | Afghanistan | 125 | 34.1 | 1 | South Africa | June 15-19 |
46 | East Africa | 128 | 60 | 2 | New Zealand | 07-Jun-75 |
47 | Australia | 129 | 38.2 | 2 | India | 20-June-83 |
48 | Netherlands | 129 | 26.5 | 2 | Australia | March 18, 2007 |
49 | Namibia | 130 | 42.3 | 2 | India | 23 February 3 |
50 | Scotland | 130 | 25.4 | 1 | Australia | March 14-15 |
51 | Bangladesh | 131 | 43.5 | 2 | West Indies | April 19, 2007 |
52 | Scotland | 131 | 40.1 | 2 | Australia | March 14, 2007 |
53 | India | 132 | 60 | 2 | England | 07-Jun-75 |
54 | Pakistan | 132 | 45.4 | 1 | Ireland | March 17, 2007 |
55 | Pakistan | 132 | 39 | 1 | Australia | June 20, 1999 |
56 | Zimbabwe | 133 | 44.1 | 1 | Kenya | March 12, 2003 |
57 | Sri Lanka | 133 | 37.2 | 1 | South Africa | 18 March 15 |
58 | New Zealand | 133 | 25.5 | 2 | Australia | April 20, 2007 |
59 | Kenya | 134 | 49.4 | 1 | Zimbabwe | February 27, 1996 |
60 | Zimbabwe | 134 | 46.1 | 1 | England | March 18, 1992 |
61 | Ireland | 134 | 37.4 | 2 | New Zealand | April 9, 2007 |
62 | Pakistan | 134 | 31 | 2 | England | February 22, 3 |
63 | Zimbabwe | 135 | 44.2 | 1 | India | October 17, 87 |
64 | Sri Lanka | 136 | 50.4 | 1 | England | 20-June-83 |
65 | Canada | 136 | 50 | 2 | South Africa | February 27, 3 |
66 | UAE | 136 | 48.3 | 1 | England | February 18, 1996 |
67 | Netherlands | 136 | 48.1 | 2 | India | February 12, 3 |
68 | West Indies | 136 | 38.4 | 2 | South Africa | March 5, 92 |
69 | Scotland | 136 | 34.1 | 1 | Netherlands | March 22, 2007 |
70 | Sri Lanka | 136 | 29.2 | 1 | New Zealand | 01-Jun-19 |
71 | Zimbabwe | 137 | 41.4 | 2 | Australia | March 14, 1992 |
72 | Sri Lanka | 138 | 50.1 | 2 | Pakistan | 14-June-75 |
73 | Canada | 138 | 42.5 | 2 | Pakistan | March 3, 2011 |
74 | Canada | 139 | 60 | 1 | Pakistan | June 9, 1979 |
75 | Zimbabwe | 139 | 42.4 | 2 | Australia | October 13, 87 |
76 | West Indies | 140 | 52 | 2 | India | 25-June-83 |
77 | Kenya | 140 | 38 | 1 | South Africa | February 12, 3 |
78 | Ireland | 141 | 33.2 | 2 | South Africa | March 15, 11 |
79 | Netherlands | 142 | 50 | 1 | England | February 16, 3 |
80 | Kenya | 142 | 43.4 | 1 | Sri Lanka | March 1, 2011 |
81 | Afghanistan | 142 | 37.3 | 2 | Australia | 04 March 15 |
82 | Scotland | 142 | 36.2 | 1 | New Zealand | 17-February-15 |
83 | Bangladesh | 143 | 37.2 | 1 | England | April 11, 2007 |
84 | West Indies | 143 | 34.2 | 2 | India | June 27-19 |
85 | Netherlands | 145 | 50 | 1 | Pakistan | February 26, 1996 |
86 | New Zealand | 146 | 45.1 | 1 | India | March 14, 03 |
87 | Kenya | 147 | 36 | 2 | Zimbabwe | March 20, 11 |
88 | South Africa | 149 | 43.5 | 1 | Australia | April 25, 2007 |
89 | Pakistan | 151 | 56 | 2 | England | June 16, 1979 |
90 | Zimbabwe | 151 | 50 | 1 | West Indies | February 16, 1996 |
91 | West Indies | 151 | 33.1 | 2 | South Africa | February 27-15 |
92 | Australia | 151 | 32.2 | 1 | New Zealand | 28-February-15 |
93 | Australia | 151 | 30.3 | 2 | West Indies | 11-June-83 |
94 | UAE | 152 | 50 | 2 | South Africa | February 16, 1996 |
95 | England | 152 | 44.3 | 2 | South Africa | February 25, 1996 |
96 | Kenya | 152 | 44.3 | 1 | South Africa | May 26, 1999 |
97 | Afghanistan | 152 | 32.4 | 2 | Sri Lanka | 04-Jun-19 |
98 | New Zealand | 153 | 35 | 2 | Sri Lanka | March 18, 11 |
99 | England | 154 | 48 | 1 | South Africa | April 17, 2007 |
100 | Zimbabwe | 154 | 45.3 | 1 | Australia | March 1, 1996 |
Questions
What is the lowest team score recorded in the ICC Cricket World Cup?
The lowest score recorded by a team in a Cricket World Cup is 36. Canada beat Sri Lanka in just 18.4 overs in the 2003 World Cup.
Which team achieved the lowest overall score at the World Cup?
Canada posted the lowest total by a team in an ICC Cricket World Cup. In 2003, Canada were dismissed for 36 runs by Sri Lanka in just 18.4 overs.
Categories: Optical Illusion
Source: newstars.edu.vn
Links: All-time lowest team scores in the ICC Cricket World Cup – Tekmonk Bio, All-time lowest team scores in the ICC Cricket World Cup – Kungfutv, All-time lowest team scores in the ICC Cricket World Cup – Blogtomoney
GIPHY App Key not set. Please check settings